Event name: | GB-12-004 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
||
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: >800 µg STX eq/ KG) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (FOdd Standards Agency Scotland Shellfish Hygiene Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | BRESNAN, Eileen , Davidson, Keith |
Location: | Latitude: 57.566944, Longitude: -6.405278 | |
General location information: |
Loch Bay, Skye, Scotland HAB Area code(s): GB-17 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2012-06-19, End: 2012-06-26 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | No phytoplankton data from this site at this time. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | Note different toxin units compared to historic data. | |||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |