Event name: | CA-92-012 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Humans | |
Toxicity detected: | Yes (Approximate range: 10,000 µg STXeq /100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Shellfish. | |
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Earliest recorded for this locale. However, this area typically has unusually early blooms of PSP-toxic phytoplankton, with blooms occurring in late April - early May over the last several years.) | |
Individuals to contact: | FORBES, J. Roderick |
Location: | Latitude: , Longitude: | |
General location information: |
Upper Strait of Georgia, Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Kingcome Inlet | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Mid April. |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Probably |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Causative species not determined - assumed to be Alexandrium catenella. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Most probably 'in situ'. | |||||||||||||||||||||||||
Additional Environmental information: | Water temperatures 10.5º C at surface, 8.5º C at 20m. |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Affected area closed to harvesting of shellfish. | |||||||||||
Additional harmful effect information: |