Event name: | CA-12-013 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 0.2 ug/g of whole animal) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA Biotoxin Sampling) | |
Event occurred before in this location: | ||
Individuals to contact: | Youssef, André |
Location: | Latitude: , Longitude: | |
General location information: |
Lower West coast of Vancouver Is., Pacific Region HAB Area code(s): CA-36 |
|
Additional location information: | Effingham Inlet | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-09-11 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | only one day at reg. level(2012-09-11; on 2012-09-04 DTX1 level was 0.03ug/g, on 2012-09-18 DTX1 level was 0.08ug/g. |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |