Event name: | CA-12-017 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 25-1500 ug STXeq/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA Biotoxin Sampling) | |
Event occurred before in this location: | ||
Individuals to contact: | Youssef, André |
Location: | Latitude: , Longitude: | |
General location information: |
Upper Strait of Georgia, Pacific Region HAB Area code(s): CA-38 |
|
Additional location information: | Okeover Inlet | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-01-09 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | a second sample taken on same date(2012-01-09), same location, same species was 40 ugSTXeq/1000g.On Mar 25/12 level was 25ug/100g, July 16/12 level was 140 ug/100g, Sept 8/12 level was 25 ug/100g and Sept 19/12 level was 160 ug/100g |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |