Event name: | CA-12-021 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 25-220 ugSTXdiHCl/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CFIA Biotoxin Sampling) | |
Event occurred before in this location: | ||
Individuals to contact: | Youssef, André |
Location: | Latitude: , Longitude: | |
General location information: |
Queen Charlotte Islands, Pacific Region HAB Area code(s): CA-41 |
|
Additional location information: | Huxley Island | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-10-09 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | samples above quarantine levels by 2012-09-25 (level was 90). Below quarantine levels by 2012-10-16 (level was 61) |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |