Event name: | CA-13-001 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 407 ug Saxitoxin equiv./100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Phytoplankton monitoring in the western Fundy Isles in th Bay of Fundy) | |
Event occurred before in this location: | Yes (PSP has been detected annually since 1943 in the Fundy Region) | |
Individuals to contact: | MARTIN, Jennifer , WHITE, John |
Location: | Latitude: 45.048056, Longitude: -66.777500 | |
General location information: |
Deadmans Harbour, Northwestern Bay of Fundy HAB Area code(s): CA-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2013-06-05 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2013-04-15, End: 2013-10-09 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense Balech 1985
(6280 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: |
AMONIUM:
0.46
NITRITE: 0.07 PHOSPHATE: 0.294 SILICATE: 0.62 NITRATE + NITRITE: 0.71 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |