Event name: | CA-13-010 | |
Country: | CANADA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 1600 ug saxitoxin equiv./100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Canadian Food Inspection Agency) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | WHITE, John |
Location: | Latitude: , Longitude: | |
General location information: |
Patricia Bay, Lower Strait of Georgia, BC HAB Area code(s): CA-37 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2013-07-02 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2013-06-24, End: 2013-07-30 | |
Additional date-related information: | second quarantine occurred at the same location from 2013-09-23 (130 ug/100g)to 2013-10-15 (<80 ug/100g) |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |