Event name: | NO-14-012 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: PSP:3818-5476 µg STX/kg,DSP:246µg/kg) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Mytilus edulis | |
Report the outcome of a monitoring programme: | Yes (Norwegian Food Safety Autority monitoring program) | |
Event occurred before in this location: | ||
Individuals to contact: | Kleiven, Mona Ring |
Location: | Latitude: , Longitude: | |
General location information: |
Norwegian Sea, south, Cap Clara, Romsdal HAB Area code(s): NO-06 |
|
Additional location information: | PSP:week18(3818µg STX/kg),week22(5476µg STX/). DSP:week 22(246µg/kg). | |
Bloom event dates (yyyy/mm/dd): | Start: 2014-04-22, End: 2014-06-23 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | PSP:week18(3818µg STX/kg),week22(5476µg STX/) |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium sp.
(1400 cells/L)
Dinophysis acuminata (2440 cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | Mussel plants were banned from harvesting. | ||||||||||||||||
Management decision: | Harvesting was stopped and the public was warned | ||||||||||||||||
Additional harmful effect information: |