Event name: | NO-14-038 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 484-1379 µg STX/kg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Mytilus edulis | |
Report the outcome of a monitoring programme: | Yes (Norwegian Food Safety Autority monitoring program) | |
Event occurred before in this location: | ||
Individuals to contact: | Kleiven, Mona Ring |
Location: | Latitude: , Longitude: | |
General location information: |
Norwegian Sea, North, Havbruksstasjonen Skulgamsbukt HAB Area code(s): NO-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2014-09-15, End: 2014-10-13 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | Sampling aprox 0-3 meters | |||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | Week 38: PSP 1379 µg STX/kg, week 40: PSP 484 µg STX/kg | |||||||||||
Economic losses: | ||||||||||||
Management decision: | Harvesting was locally banned. The public was warned against picking toxic mussels. | |||||||||||
Additional harmful effect information: |