| Event name: | NO-90-005 | |
| Country: | NORWAY | |
|
Nature of the harmful event: |
Seafood toxins | |
|
Event directly affected: |
||
| Toxicity detected: | Yes | |
| Associated syndrome: | PSP | |
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | ||
| Report the outcome of a monitoring programme: | Yes | |
| Event occurred before in this location: | Yes (A few historical records and more or less regular occurrences the recent years, however, the spatial and temporal extent may vary significantly from one year to another.) | |
| Individuals to contact: | DAHL, Einar , HARBITZ, O. | |
| Location: | Latitude: , Longitude: | |
| General location information: |
, NORTHWEST COAST HAB Area code(s): NO-03 NO-04 NO-05 |
|
| Additional location information: | ||
| Bloom event dates (yyyy/mm/dd): | Start: 1990-04-01, End: 1990-06-30 | |
| Quarantine levels dates (yyyy/mm/dd): | ||
| Additional date-related information: | April-June | |
| Causative organism known: | No | |
| Causative Species/Genus: | ||
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | µg/l | |
| Additional bloom information: | Water samples were not collected, but mos probably members of the genus Alexandrium/ Protogonyaulax. | |
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | ||||||||||||||||||||||||||
| Growth: |
In situ |
|||||||||||||||||||||||||
| Growth Comments | Mainly due to in situ growth. | |||||||||||||||||||||||||
| Additional Environmental information: | No records. | |||||||||||||||||||||||||
|
|||||||
| Kit used: | Type of kit used: | ||||||
| Additional information: | |||||||
| Economic losses: | |||||||
| Management decision: | Harvesting was locally banned. The public was warned against picking toxic mussels. | ||||||
| Additional harmful effect information: | Toxins recorded above the action level according to mouse bioassay. Highest recording was 1616 ME. | ||||||