Event name: | NO-91-001 | |
Country: | NORWAY | |
Nature of the harmful event: |
High Phyto concentration , Mass mortalities | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Gyrodinium bloomed in the area in 1966, 1976, 1981, 1982, 1985, 1988, 1990.) | |
Individuals to contact: | DAHL, Einar |
Location: | Latitude: , Longitude: | |
General location information: |
, SOUTHERN AND SOUTHWESTERN COAST HAB Area code(s): NO-09 NO-10 NO-11 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | August-September. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gyrodinium sp.
(20,000,000 cells/L)
Gyrodinium cf. Aureolum. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | But normally the recording were from some hundred thousands to a few million cells per litre. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 18 °C, Min: 15 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: |
Subsurface |
|||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Bloom due to a combination of advected an in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | The temperature was mainly within 15-18 ºC in waterbodies with high concentrations of Gyrodinium. The bloom was first recorded as a subsurface population associated to the upper part of the pycnocline, and remained mainly a subsurface bloom. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Intensified local algae monitoring. Deep cages did probably save most of the farms in the area from large losses. | ||||||
Additional harmful effect information: |