Event name: | GB-14-009 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: >160 OA µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Agency Scotland Monitoring Programme) | |
Event occurred before in this location: | ||
Individuals to contact: | BRESNAN, Eileen , Davidson, Keith |
Location: | Latitude: , Longitude: | |
General location information: |
Shetland Islands, Scotland HAB Area code(s): GB-21 |
|
Additional location information: | These events took place in Weisdale Voe, Clift SOunds and ROnas Voe. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-07-21 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-07-21, End: 2014-07-25 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis acuminata
(1920 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |