Event name: | SE-14-001 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: PST 1300 ìg kg-1.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish national marine monitoring program for marine biotoxins and fecal contamination in live bivalve molluscs) | |
Event occurred before in this location: | Yes (This is the first well documented event) | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin |
Location: | Latitude: 58.322222, Longitude: 11.322222 | |
General location information: |
Bottnefjord, County of Västra Götaland HAB Area code(s): SE-08 |
|
Additional location information: | The position is not exact | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-04-01 Start: 2014-04-01, End: 2014-06-09 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-04-01, End: 2014-06-09 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium tamarense (Lebour) Balech 1985
( cells/L)
|
|
Co-Ocurring Species/Genus: |
Alexandrium ostenfeldii (Paulsen) Balech et Tangen 1985
( cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |