Event name: | NO-93-003 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (A few more dubious historical records. A yearly more or less large scale and long lasting phenomenon since 1984 according to mouse bioassay. The phenomenon was not so extensively monitored before 1992.) | |
Individuals to contact: | DAHL, Einar , MARTINUSSEN, Ingrid |
Location: | Latitude: , Longitude: | |
General location information: |
, NORWEGIAN COAST. HAB Area code(s): NO-01 NO-02 NO-03 NO-04 NO-05 NO-06 NO-07 NO-08 NO-09 NO-10 NO-11 NO-12 NO-13 |
|
Additional location information: | Dinophysis spp. were recorded all along the Norwegian Coast, but most numerous along the South-west Coast. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | From March and throughout the year. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis spp.
( cells/L)
Most probably Dinophysis spp. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Concentrations of some few hundred cells/l or more were recorded at some stations. In September-October even samll patches of reddish water due to mass occurrence of Dinophysis norvegica were seen along the South Coast of Norway. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Along the South Coast there are some evidence that algae and toxin problems are spread by advection. Along the West Coast the 'hot spots' seem to be rather patchy, which indicate local concentration of the algae and/or in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | The problem occurred over a wide range of temperature and salinities. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Toxins recorded above the action level according to mouse bioassay at one or another station from March on. | ||||||
Economic losses: | |||||||
Management decision: | Harvesting and consumption banned. Harvesting was locally banned. The public was warned against collecting toxic mussels. | ||||||
Additional harmful effect information: |