Event name: | NO-93-004 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 400 MU.) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (A few historical records. More or less regular occurrence in the area during the recent years. However, the spatial and temporal extent may vary significantly from one year to another.) | |
Individuals to contact: | DAHL, Einar , MARTINUSSEN, Ingrid |
Location: | Latitude: , Longitude: | |
General location information: |
, SOUTH WEST COAST. HAB Area code(s): NO-09 NO-10 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | March - June. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Mainly due to in situ growth? | |||||||||||||||||||||||||
Additional Environmental information: | No information available on environmental conditions. |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Harvesting was locally banned. The public was warned against collecting (picking) toxic mussels. | |||||||||||
Additional harmful effect information: |