Event name: | US-14-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 10-500 µg/100g STX and 0-3.0 µg/g DA) | |
Associated syndrome: | ASP , PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Siois, Alison |
Location: | Latitude: , Longitude: | |
General location information: |
US-01, 02, HAB Area code(s): US-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-05-01 Start: 2014-05-01, End: 2014-07-31 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Western ME, 5 - 6/15, Eastern ME 6 - 7/15 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
(5,000 cells/L)
Pseudo-nitzschia spp. (15,000 cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |