Event name: | NO-94-004 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (A few historical records, and more or less regular occurrences in the area the recent years, however, the spatial and temporal extent may vary significantly from one year to another.) | |
Individuals to contact: | DAHL, Einar , TANGEN, Karl |
Location: | Latitude: , Longitude: | |
General location information: |
, Northwest Coast. HAB Area code(s): NO-03 NO-04 NO-05 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | April - May. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Mainly due to in situ growth? | |||||||||||||||||||||||||
Additional Environmental information: | No information |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Toxins recorded above the action level (400 ME/100g) according to mouse bioassay. | ||||||
Economic losses: | |||||||
Management decision: | Harvesting was locally banned. The public was warmed against picking toxic mussels. | ||||||
Additional harmful effect information: |