Event name: | NO-95-005 | |
Country: | NORWAY | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Natural Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Yearly blooms since 1989.) | |
Individuals to contact: | JOHNSEN, Torbjorn M. |
Location: | Latitude: , Longitude: | |
General location information: |
Ryfylke, Sandsfjord system., West coast. HAB Area code(s): NO-09 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | July-August. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prymnesium sp.
( cells/L)
Prymnesium parvum / patelliferum |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Mainly in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | Brackish water. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Control of shellfish toxicity by mouse bioassay. | ||||||
Economic losses: | |||||||
Management decision: | Monitoring. | ||||||
Additional harmful effect information: |