Event name: | NO-98-004 | |
Country: | NORWAY | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: Toxins recorded above the action level (200 MU/100g).) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (A few historical records exist. There have been more or less regular occurrences along the west coast the recent years, however, the spatial and temporal extent may vary from one to another. In 1998 toxic mussels were again recorded in our northenmost county, Finnmark, at the Rusian border.) | |
Individuals to contact: | DAHL, Einar |
Location: | Latitude: , Longitude: | |
General location information: |
, Northwestern Coast. HAB Area code(s): NO-03 NO-04 NO-05 |
|
Additional location information: | Alexandrium spp. Occurred in low numbers all along the coast. Toxins above the action level were recorded at 10 of 27 stations, 2 along the Skagerrak coast, 5 along the west coast and 3 in northern Norway. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Along the Skagerrak coast toxins in mussels were recorded in two weeks in May-June. At the west coast PSP was recorded from early April to early August, while northern Norway toxins were recorded from late April to early October. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Mainly due to in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | No environmental information. |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Control of shellfish toxicity by mouse Bioassay. | ||||||
Economic losses: | |||||||
Management decision: | Harvesting was locally banned. The public was warned against picking wild mussels. | ||||||
Additional harmful effect information: |