Event name: | PT-87-003 | |
Country: | PORTUGAL | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (1987 October and December on coast North from Cape Carvoeiro.) | |
Individuals to contact: | SAMPAYO, MĒ Antonia |
Location: | Latitude: , Longitude: | |
General location information: |
off Espinho., HAB Area code(s): PT-02 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 1987-08-24, End: 1987-09-14 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum
(18,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 16 °C, Min: 13 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 35, Min: 20 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Probably due to excystment from the previous year population. | |||||||||||||||||||||||||
Additional Environmental information: | No discoloration of water noted. |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | PSP in bivalve molluscs. Mouse bioassay AOAC Method 1985. | ||||||
Economic losses: | |||||||
Management decision: | Harvesting of shellfish banned: off Espinho and Northern Coast 26/8/87-29/10/87 All the coast and coastal lagoons North from NAZARE 8/9/87-21/12/87 | ||||||
Additional harmful effect information: |