Event name: | DO-15-001 | |
Country: | DOMINICAN REPUBLIC | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | unknown | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | ZAPATA L., Zoraida |
Location: | Latitude: 17.928056, Longitude: | |
General location information: |
East coast of Florida , caribbean and central america, South HAB Area code(s): RD-2 |
|
Additional location information: | Pedernales, Cabo Rojo | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2015-08-17 Start: 2015-08-17, End: 2015-08-27 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: |
AMONIUM:
BDL
NITRATE: 0.003 NITRITE: 0.8 PHOSPHATE: 0.08 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: 29.48 °C, Min: 29.31 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 39.88, Min: 39.25 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |