Event name: | IE-15-005 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: up to max conc. 3.21 µg/g) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NMP Biotoxins) | |
Event occurred before in this location: | Yes (Annual Occurence) | |
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: , Longitude: | |
General location information: |
Bantry, Dunmanus, Kenmare, Castlemaine, SouthWest HAB Area code(s): IE-04 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2015-07-06 Start: 2015-07-06, End: 2016-01-19 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2015-07-06, End: 2016-01-19 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuta
(21960 cells/L)
observed in Kilmakillogue in Sept |
|
Co-Ocurring Species/Genus: |
Dinophysis acuminata
(29680 cells/L)
observed in Kilmakillogue in Sept |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | |||||||||||||||||
Additional harmful effect information: |