Event name: | GB-15-003 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: >800 mg/KG) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Food Standards Agency Shellfish Hygiene Monitoring Programme) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Davidson, Keith |
Location: | Latitude: , Longitude: | |
General location information: |
The Clyde, HAB Area code(s): GB-15 |
|
Additional location information: | PSP toxins above the closure limit were observed at multiple sites in this region | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2015-04-20 Start: 2015-04-20, End: 2015-05-20 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(4650 cells/L)
Loch Striven |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | |||||||||||||||||
Additional harmful effect information: |