| Event name: | NO-16-002 | |
| Country: | NORWAY | |
|
Nature of the harmful event: |
Seafood toxins | |
|
Event directly affected: |
Shellfish | |
| Toxicity detected: | Yes (Approximate range: 199 µg/kg) | |
| Associated syndrome: | DSP | |
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | Mytilus edulis | |
| Report the outcome of a monitoring programme: | Yes (Norwegian Food Safety Autority monitoring program) | |
| Event occurred before in this location: | ||
| Individuals to contact: | Kleiven, Mona Ring | |
| Location: | Latitude: , Longitude: | |
| General location information: |
Skagerrak, Flekkerøy, Kristiansand HAB Area code(s): NO-12 |
|
| Additional location information: | ||
| Bloom event dates (yyyy/mm/dd): |
Event Date:2016-03-07 Start: 2016-03-07, End: 2016-04-04 |
|
| Quarantine levels dates (yyyy/mm/dd): | ||
| Additional date-related information: | ||
| Causative organism known: | No | |
| Causative Species/Genus: | ||
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | µg/l | |
| Additional bloom information: | ||
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | ||||||||||||||||||||||||||
| Growth: |
In situ |
|||||||||||||||||||||||||
| Growth Comments | ||||||||||||||||||||||||||
| Additional Environmental information: | ||||||||||||||||||||||||||
|
|||||||
| Kit used: No | Type of kit used: | ||||||
| Additional information: | |||||||
| Economic losses: | |||||||
| Management decision: | Harvesting was locally banned. The public was warned against picking toxic mussels. No intoxications were reported. | ||||||
| Additional harmful effect information: | |||||||