Event name: | IE-12-004 | |
Country: | IRELAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: up to 4.37µg/g) | |
Associated syndrome: | AZP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NMP) | |
Event occurred before in this location: | ||
Individuals to contact: | CLARKE, Dave |
Location: | Latitude: , Longitude: | |
General location information: |
Cliffden, Aughinish, Ballinakill, Streamstown, Clarinbridge, Killary, mannin, Ballyvaughan, Poulnasherry, West HAB Area code(s): IE-06 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-06-18 Start: 2012-06-18, End: 2012-11-28 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2012-06-18, End: 2012-11-28 | |
Additional date-related information: | Killary from June 2012 to Mar 2013 |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||
Additional harmful effect information: |