Event name: | AU-12-001 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 10 mg/kg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Tasmanian Shellfish Quality Assurance Program) | |
Event occurred before in this location: | No | |
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: -42.672222, Longitude: 148.092778 | |
General location information: |
Maria Island, Tasmania HAB Area code(s): AU-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-10-30 Start: 2012-10-30, End: 2012-11-12 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2012-10-30, End: 2012-12-27 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium fundyense
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Hallegraeff et al. ICHA 17th Proceedings |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | 24M AUD loss | |||||||||||
Management decision: | Recall of all Australian Shellfish exported to Japan | |||||||||||
Additional harmful effect information: |