Event name: | AU-96-001 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Mass mortalities , Other ( Aquaculture fish mortality) | |
Event directly affected: |
Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: -34.729444, Longitude: 135.909167 | |
General location information: |
Port Lincoln, South Australia HAB Area code(s): AU-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1996-04-14 Start: 1996-04-12, End: 1996-04-23 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Chattonella marina
(66 000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Marshall J. A., Nichols P. D., Hamilton B., Lewis R. J. & Hallegraeff, G. M., 2003. Ichthyotoxicity of Chattonella marina (Raphidophyceae) to damselfish (Acanthochromis polycanthus): the synergistic role of reactive oxygen species and free fatty acids. Harmful Algae 2 : 273–281. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | fish bioassays (damselfish; fish gill cell line) | ||||||
Economic losses: | 45M AUD aquacultured bluefin tuna loss | ||||||
Management decision: | towing away of cages outside Boston Bay | ||||||
Additional harmful effect information: | Ichthyotoxins detected,comprising ROS and EPA synergism |