Event name: | AU-03-001 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish | |
Toxicity detected: | Yes | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swan River Trust) | |
Event occurred before in this location: | Yes (2001) | |
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: -31.912222, Longitude: 115.963056 | |
General location information: |
Swan River, Western Australia HAB Area code(s): AU-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2003-04-07, End: 2003-06-24 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karlodinium veneficum (Ballantine) Larsen 2000
(6 000 000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | JE Adolf et al. 2015. Harmful Algae 48, 83-93 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | karlotoxin | ||||||
Economic losses: | |||||||
Management decision: | Swan River Cleanup Program | ||||||
Additional harmful effect information: |