Event name: | US-15-013 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 0-84 µg/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Massachusetts DMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (Nearly annual event) | |
Individuals to contact: | HICKEY, Mike , O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
Nauset Estuary, Orleans and Eastham MA, MA HAB Area code(s): US-05 |
|
Additional location information: | 1540 acre estuary on Cape Cod | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2015-05-18, | |
Additional date-related information: | Entire estuary closed to shellfishing 5/8/15 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 74 °C, Min: 60 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ommercial and recreational shellfisheries in Nauset estuary closed for 35 days. | |||||||||||
Management decision: | Entire estuary (OC:2-OC:6) closed to shellfishing 5/8/15 through 6/11/15 | |||||||||||
Additional harmful effect information: |