Event name: | US-15-014 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 71.3 ug/100g on 5/12/15, 101.7 ug/100g on 5/19/15, 54.2 ug/100g on 5/27/15, then <44ug/100g after that. These readings were for Star Island ( 42.978611N, -70.611111W). All other monitoring stations in NH showed <44ug/100g for the entire year) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NEW HAMPSHIRE DEPARTMENT OF ENVIRONMENTAL SERVICES PSP MONITORING PROGRAM) | |
Event occurred before in this location: | Yes (multiple years with toxicity) | |
Individuals to contact: | NASH, Chris |
Location: | Latitude: , Longitude: | |
General location information: |
, NH HAB Area code(s): US-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |