Event name: | US-15-017 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum levels of PSP toxin: 102-506 µg. Maximum levels of DSP toxin: 16-43 µg.) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP toxin: blue mussles, butter clams, geoduck clams, littleneck clams, manila clams, pacific oysters. DSP toxin: blue mussels. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred through the Strait of Juan de Fuca previously. The first DSP in the Strait of Juan de Fuca was in 2011, in Sequim Bay.) | |
Individuals to contact: | BORCHERT, Jerry , KUKLOK, Audrey |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Strait of Juan de Fuca and Olympic Peninsula, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | The PSP closure was 4/2/15 to 10/16/15. The DSP closure was 6/12/15 to 12/4/15. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2015-04-02, End: 2015-12-04 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Dinophysis spp. ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Olympic Peninsual Washington communities | ||||||||||||||||||||||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |