Event name: | US-15-020 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 105-1031 µg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue mussels, geoduck clams, manila clams, pacific oysters, varnish clams. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | No | |
Individuals to contact: | BORCHERT, Jerry , KUKLOK, Audrey |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Hood Canal, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2015-04-30, End: 2015-07-21 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Hood Canal Washington communities. | |||||||||||||||||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health. | |||||||||||||||||||||||||||||||
Additional harmful effect information: |