Event name: | US-14-003 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Other Terrestrial , Shellfish | |
Toxicity detected: | Yes (Approximate range: n Jefferson County, 12,688 micrograms of PSP toxins in blue mussels, 3,243 of PSP toxins in pacific oysters (a new record in oysters in WA) and 1,744 of PSP toxins in manila clams on 9/23/14 and varnish clams had 616 micrograms of PSP toxin on 10/20/14 in Quilcene Bay. In Kitsap County, geoduck from Manzanita tract reached a maximum of 566 micrograms of PSP toxins on 10/20/14.) | |
Associated syndrome: | ASP , DSP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP- Blue mussels, pacific oysters, manila clams, littleneck clams, butter clams, varnish clams and geoduck clams. DSP- Blue mussels. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred throughout Central Puget Sound previously. 2014 was the first year where a DSP closure was recorded in Grays Harbor (coastal bay).) | |
Individuals to contact: | BORCHERT, Jerry , HARD, Clara |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Central Puget Sound, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | There were several recreational shellfish closures in Kitsap, King and Jefferson Counties due to PSP. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
PSP Pseudo-nitzschia spp. ( cells/L) ASP Dinophysis spp. ( cells/L) DSP |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Central Puget Sound Washington communities. | |||||||||||||||||||||||||||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health. | |||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |