Event name: | US-14-006 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Other Terrestrial , Shellfish | |
Toxicity detected: | Yes (Approximate range: n Pierce County, 2196 micrograms of PSP toxins in blue mussels, 201 micrograms of PSP toxin in pacific oysters, 315 micrograms of PSP toxin in manila clams, 190 micrograms of PSP toxin in varnish clams and 164 micrograms of PSP toxin in butter clam during August and September in Carr Inlet. Geoduck from Still Harbor tract reached a maximum of 392 micrograms of PSP toxins on 9/15/14.) | |
Associated syndrome: | ASP , DSP , PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | PSP- Blue mussels, pacific oysters, manila clams, butter clams, varnish clams and geoduck clams. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred throughout South Puget Sound previously.) | |
Individuals to contact: | BORCHERT, Jerry , HARD, Clara |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, South Puget Sound, Pacific Northwest HAB Area code(s): US-23 |
|
Additional location information: | There were several recreational shellfish closures in Pierce County due to PSP. The Pierce County PSP closures started in July and were over by October. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
PSP Pseudo-nitzschia spp. ( cells/L) ASP Dinophysis spp. ( cells/L) DSP |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Central Puget Sound Washington communities. | ||||||||||||||||||||||||||||||||||||
Management decision: | DOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |