Event name: | US-14-009 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Planktonic life , Natural Fish , Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | Yes | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Suffolk County) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | GOBLER |
Location: | Latitude: , Longitude: | |
General location information: |
Peconic Bay estuary, Shinnecock Bay, Sag Harbor, Accabonic Harbor, Three Mile Harbor, NY HAB Area code(s): US-08 |
|
Additional location information: | Harbors and Coves | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-07-01, End: 2014-09-30 | |
Additional date-related information: | July through September |
Causative organism known: | Yes | |
Causative Species/Genus: |
Cochlodinium spp.
(35000000 cells/L)
dinoflagellate |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |