Event name: | US-14-010 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 200ng/hg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NOAA-MERHAB) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | GOBLER |
Location: | Latitude: , Longitude: | |
General location information: |
Northport Bay, NY; Cold Spring Harbor, NY, NY HAB Area code(s): US-08 |
|
Additional location information: | Habors and Coves | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-04-15, End: 2014-08-09 | |
Additional date-related information: | April 15 - August 9 2014 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuminata
(54000 cells/L)
dinoflagellate |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||
Additional information: | Abraxis, PP2A kit. samples were hydrolyzed. | |||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||
Management decision: | no closure implemented | |||||||||||||||||||||
Additional harmful effect information: |