Event name: | US-14-011 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 2.2 mg DA / 100 g shellfish tissue) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | no documented human illnesses | |
Report the outcome of a monitoring programme: | Yes (FWC/FWRI HAB Monitoring Program) | |
Event occurred before in this location: | Yes (2013) | |
Individuals to contact: | HUBBARD, Katherine |
Location: | Latitude: 28.150000, Longitude: | |
General location information: |
Saint Joseph Bay, West Coast of Florida HAB Area code(s): US-16 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-10-23, End: 2014-12-05 | |
Additional date-related information: | 10/23/14-12/5/14 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia spp.
(6783333 cells/L)
Bacillariophyceae. ASP producer |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | HPLC on shellfish | |||||||||||
Economic losses: | ||||||||||||
Management decision: | shellfish harvest closure | |||||||||||
Additional harmful effect information: |