Event name: | US-14-015 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: <40-217 ug STX equivalents per 100 g shellfish tissue) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | no documented human illnesses | |
Report the outcome of a monitoring programme: | Yes (FWC/FWRI HAB Monitoring Program) | |
Event occurred before in this location: | ||
Individuals to contact: | HUBBARD, Katherine |
Location: | Latitude: 28.083333, Longitude: | |
General location information: |
Indian River Lagoon; Brevard County, East Coast of Florida HAB Area code(s): US-15 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-08-13, End: 2014-11-22 | |
Additional date-related information: | 7/13/14-11/22/14 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pyrodinium bahamense
(2425000 cells/L)
dinophyceae. PSP producer |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 32 °C, Min: 20.4 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 38.8, Min: 23.2 | |||||||||||||||||||||||||
Bloom location in the water column: |
Surface |
|||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | DO ranged from 2.1-9.7 mg/L |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | shellfish harvest closure | |||||||||||
Additional harmful effect information: |