Event name: | US-14-018 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Other Terrestrial , Shellfish | |
Toxicity detected: | Yes (Approximate range: Up to 792µ PSP, Up to 53 ppm DA) | |
Associated syndrome: | ASP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | California mussels; PSP, razor clams: ASP | |
Report the outcome of a monitoring programme: | Yes (Oregon Department of Agriculture biotoxin monitoring program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Manderson, Alex |
Location: | Latitude: , Longitude: | |
General location information: |
Oregon, Oregon HAB Area code(s): US-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-03-30, End: 2014-06-30 | |
Additional date-related information: | 9/23/DA- on going |
Causative organism known: | Yes | |
Causative Species/Genus: |
Algirosphaera spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | Mouse HPLC | ||||||
Economic losses: | recreational catch limited for razor clams and mussels. Minor economic loss. | ||||||
Management decision: | |||||||
Additional harmful effect information: |