Event name: | AU-16-002 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NSW Food Authority) | |
Event occurred before in this location: | ||
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: -37.081111, Longitude: 149.919722 | |
General location information: |
Twofold Bay, NSW HAB Area code(s): AU-18 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2016-10-15, End: 2016-11-23 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella (Whedon et Kofoid) Balech 1985
( cells/L)
real name: Alexandrium pacificum |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Shauna Murray, molecular sequencing | |
Event-related bibliography: | Hallegraeff 2015 Aquaculturists' guide to Harmful Australian Marine Microalgae |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Shellfish farm closures | |||||||||||
Additional harmful effect information: |