Event name: | US-16-010 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum levels of PSP toxin: 104-2535µg. Maximum levels of DSP toxin: 21-242µg.) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP toxin: Blue mussels, butter calms, geoduck clams. DSP toxin: Blue mussels. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred throughout Central Puget Sound previously. The first DSP closure in Central Puget Sound was in 2012.) | |
Individuals to contact: | BORCHERT, Jerry |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Central Puget Sound, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | PSP closures occurred between 5/17/16-10/25/16. DSP closures occurred between 6/9/16-12/21/16. | |
Bloom event dates (yyyy/mm/dd): | Start: 2016-05-17, End: 2016-12-21 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Dinophysis sp. ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Central Puget Sound Washington communities. | ||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||
Additional harmful effect information: |