Event name: | US-16-015 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum levels of PSP toxin: 98-518µg. Maximum levels of DSP toxin: 21-35µg.) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP toxin: Blue mussels, manila clams, littleneck clams, pacific oysters, geoduck clams. DSP toxin: Blue mussels, geoduck clams. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred in the Strait of Juan de Fuca previously. The first DSP in the Strait of Juan de Fuca was in 2011, in Sequim Bay.) | |
Individuals to contact: | BORCHERT, Jerry |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Strait of Juan de Fuca and Olympic Peninsula, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2016-05-09, End: 2016-10-26 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | PSP: 5/9/16-10/26/16 DSP: 6/9/16-9/29/16 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Dinophysis spp. ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |