| Event name: | NL-15-001 | |
| Country: | NETHERLANDS | |
|
Nature of the harmful event: |
Seafood toxins | |
|
Event directly affected: |
Shellfish , Humans | |
| Toxicity detected: | Yes (Approximate range: 20-124 µg TTX/kg) | |
| Associated syndrome: | OTHER | |
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | Potentially bacteria, through mussel and oyster | |
| Report the outcome of a monitoring programme: | Yes (Monitoring Shellfish Quality Netherlands) | |
| Event occurred before in this location: | No | |
| Individuals to contact: | POELMAN, Marnix | |
| Location: | Latitude: 51.473889, Longitude: 4.162778 | |
| General location information: |
Yerseke Bank, Oosterscheldt HAB Area code(s): NL-03 |
|
| Additional location information: | Started June 2nd. Toxin reported in 16 out of 401 samples. | |
| Bloom event dates (yyyy/mm/dd): |
Event Date:2015-06-02 End: 2015-08-06 |
|
| Quarantine levels dates (yyyy/mm/dd): | First detection: 2015-09-01, | |
| Additional date-related information: | Data was derived from post sampling analyses. | |
| Causative organism known: | No | |
| Causative Species/Genus: | ||
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | µg/l | |
| Additional bloom information: | ||
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: 18 °C, Min: 20 °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
| Growth: |
In situ |
|||||||||||||||||||||||||
| Growth Comments | ||||||||||||||||||||||||||
| Additional Environmental information: | ||||||||||||||||||||||||||
|
|||||||||||||||||
| Kit used: | Type of kit used: | ||||||||||||||||
| Additional information: | LC-MSMS According to adapted method A. Turner (2015). | ||||||||||||||||
| Economic losses: | None, due to post event sampling. | ||||||||||||||||
| Management decision: | Risk Assessment was performed. Specific limit was set for Dutch production areas (20 ug TTX/kg). | ||||||||||||||||
| Additional harmful effect information: | |||||||||||||||||