Event name: | US-16-031 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: <20ppb (0.000013 to 0.00647ppm)) | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Maryland Phytoplankton Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | WAZNIAK, Cathy |
Location: | Latitude: , Longitude: | |
General location information: |
Tangier Sound (EE3.0)/ Pocomoke Sound (EE3.3), HAB Area code(s): US-10 |
|
Additional location information: | April 13 and 14 samples contained elevated levels of PN | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia spp.
(2,587,000 cells/L)
April 14, 2016 |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: Yes | Type of kit used: Elisa | |||||||||||
Additional information: | Elisa kit used | |||||||||||
Economic losses: | none | |||||||||||
Management decision: | no closures | |||||||||||
Additional harmful effect information: |