Event name: | CA-16-005 | |
Country: | CANADA | |
Nature of the harmful event: |
||
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 81 ug/100g - 248 ug/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | McKENZIE, Cynthia |
Location: | Latitude: 48.325000, Longitude: -68.855278 | |
General location information: |
, Quebec Region HAB Area code(s): CA-07 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2016-06-28 |
|
Quarantine levels dates (yyyy/mm/dd): | End: 2016-08-11 | |
Additional date-related information: | toxin found in blue mussel |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |