Event name: | ES-16-001 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 1248 microgeq-STX diHCl/kg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Official control in shellfish growing areas) | |
Event occurred before in this location: | ||
Individuals to contact: | FERNÁNDEZ TEJEDOR, Margarita , LULL, Miguel |
Location: | Latitude: , Longitude: | |
General location information: |
Alicante and Santa Pola, Valencia HAB Area code(s): ES-18 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2016-01-18 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2016-01-20, End: 2016-01-28 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
(> 1000 cells/L cells/L)
over alert level in an enclosed area (harbour) in previous weeks |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Closure | |||||||||||
Additional harmful effect information: |