Event name: | SE-14-010 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DST max 230 µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish National Food Agency monitoring of phycotoxins etc.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin |
Location: | Latitude: , Longitude: 11.782500 | |
General location information: |
Havstensfjorden norra, Swedish Skagerrak coast HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-05-12 Start: 2014-05-05, End: 2014-05-19 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-05-12, End: 2014-05-19 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Closure of harvesting area | ||||||
Additional harmful effect information: |