Event name: | PT-94-013 | |
Country: | PORTUGAL | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Since 1986, with a break in 1991, G. catenatum has been the responsible species for PSP at the Portuguese coastal zone. In 1993 and 1994 all the coast has been affected beginning by the south and spreading to the north.) | |
Individuals to contact: | SAMPAYO, Mª Antonia , VILARINHO, Mª da Graça |
Location: | Latitude: , Longitude: | |
General location information: |
Tagus estuary., Lisbon. HAB Area code(s): PT-04 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | October 1994-April 1995. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 20 °C, Min: 14 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 36, Min: 20 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | A combination of both. | |||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Bivalve species with PSP values over 80 µg/100g closed to harvest. | |||||||||||
Additional harmful effect information: | PSP was also found in Venerupis pullastra, Ruditapes decussata and Mytilus edulis |