Event name: | ES-14-017 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Official control PSQAM Catalonia) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | DIOGENE, Jorge , FERNÁNDEZ TEJEDOR, Margarita |
Location: | Latitude: , Longitude: | |
General location information: |
, HAB Area code(s): ES-22 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-06-30 Start: 2014-06-30, End: 2014-07-07 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2014-06-30, End: 2014-07-07 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Protoceratium reticulatum (Claparedè et Lachmann) Bütschli 1885
(20 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | Positive mouse bioassay, LC-MS/MS confirmed false positive due to yessotoxins under regulatory level | |||||||||||
Economic losses: | ||||||||||||
Management decision: | Closure of shellfish growing area | |||||||||||
Additional harmful effect information: |