Event name: | SE-14-012 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Foam/Mucilage in the coast | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | Cyanobacterial toxins effects | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (SMHI: Baltic Algae Watch System) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt |
Location: | Latitude: , Longitude: | |
General location information: |
, HAB Area code(s): SE-03 |
|
Additional location information: | The blooom reached shore in the southern Archipelago of Stockholm. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2014-07-25 Start: 2014-07-04, End: 2014-08-08 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Aphanizomenon flos-aquae
( cells/L)
|
|
Co-Ocurring Species/Genus: |
Nodularia spumigena
( cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Warnings distributed by the Marine Information Centre for the Baltic Proper | ||||||
Additional harmful effect information: |